|
||
| Home Notable Empsons Empson History Links Contact Us About Guestbook Forum | ||
|
|
|
| Sex | Male | |||||
| Person ID | I2825 | empson | ||||
| Last Modified | 17 Dec 2002 | |||||
| Father | Empson John Edwin, b. 11 Oct 1818, Sculcoates, Hull, Yorkshire | |||||
| Mother | Craik Mary Ann, b. 1819 | |||||
| Family ID | F593 | Group Sheet | ||||
| Family | Marshall Edith Mary | |||||
| Children |
|
|||||
| Family ID | F605 | Group Sheet | ||||
| Notes |
|
|
| Sources | 1. [S30021] Empson black.FTW "Date of Import: Sep 23, 2003" |
|