|
||
| Home Notable Empsons Empson History Links Contact Us About Guestbook Forum | ||
|
|
|
| Birth | 19 Jan 1852 | Harrow On The HI, Middlesex, England |
||||||||||||||||
| Sex | Female | |||||||||||||||||
| Died | 14 Apr 1942 | Hastings |
||||||||||||||||
| Person ID | I2387 | empson | ||||||||||||||||
| Last Modified | 24 Jul 2003 | |||||||||||||||||
| Father | Empson Thomas, b. 11 Oct 1823 | |||||||||||||||||
| Mother | Linnaker Mary | |||||||||||||||||
| Family ID | F394 | Group Sheet | ||||||||||||||||
| Family | Winters George Soloman, b. Abt 1849, Walkern, , England | |||||||||||||||||
| Married | 4 Jul 1874 | Harrow On The HI, Middlesex, England |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 02 Jan 2002 | |||||||||||||||||
| Family ID | F500 | Group Sheet | ||||||||||||||||
| Notes |
|
|
| Sources | 1. [S23529] Empson Winters.FTW "Date of Import: Sep 21, 2003" |
|